Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Thornton, Brian | $150.00 | $630.00 | $225.00 | $107.86 | $332.86 | $1,112.86 | |
Corder, Gordon | $160.00 | $250.00 | $107.86 | $357.86 | $517.86 | ||
Sharp, Brady | $250.00 | $160.00 | $107.86 | $107.86 | $517.86 | ||
Prante, Shane | $250.00 | $180.00 | $85.00 | $265.00 | $515.00 | ||
Malby, Ryan | $56.25 | $96.25 | $90.00 | $180.00 | $270.00 | $422.50 | |
King, Casey | $212.50 | $180.00 | $25.00 | $205.00 | $417.50 | ||
Fazzari, Steve | $160.00 | $250.00 | $250.00 | $410.00 | |||
Kramer, Scott | $160.00 | $250.00 | $250.00 | $410.00 | |||
Millheisler, David | $160.00 | $250.00 | $250.00 | $410.00 | |||
Ruland, Brad | $160.00 | $250.00 | $250.00 | $410.00 | |||
Siesser, Derek | $81.00 | $237.50 | $237.50 | $318.50 | |||
Fox, Trevor | $150.00 | $81.00 | $78.00 | $78.00 | $309.00 | ||
Grove, Russell | $212.50 | $96.25 | $0.00 | $308.75 | |||
Myles, Bobby | $56.25 | $225.00 | $0.00 | $281.25 | |||
Bartell, Mike | $160.00 | $117.50 | $117.50 | $277.50 | |||
Hauke, Steve | $160.00 | $117.50 | $117.50 | $277.50 | |||
Larsen, Ric | $160.00 | $117.50 | $117.50 | $277.50 | |||
McCoy, Casey | $160.00 | $117.50 | $117.50 | $277.50 | |||
Titus, Doug | $160.00 | $117.50 | $117.50 | $277.50 | |||
Cassidy, John | $93.75 | $180.00 | $180.00 | $273.75 | |||
Chamberlin, Bryce | $81.00 | $180.00 | $180.00 | $261.00 | |||
Damskov, Cameron | $81.00 | $180.00 | $180.00 | $261.00 | |||
Melcher, Josh | $81.00 | $180.00 | $180.00 | $261.00 | |||
Merritt, RJ | $81.00 | $180.00 | $180.00 | $261.00 | |||
Bennett, Luke | $96.25 | $78.00 | $85.00 | $163.00 | $259.25 | ||
Brown, David | $150.00 | $107.86 | $107.86 | $257.86 | |||
Clinton, Kellie | $160.00 | $95.00 | $95.00 | $255.00 | |||
Grafos, Michelle | $160.00 | $95.00 | $95.00 | $255.00 | |||
Murphy, Steve | $160.00 | $95.00 | $95.00 | $255.00 | |||
Steinthal, Josh | $160.00 | $95.00 | $95.00 | $255.00 | |||
Wartinger, Cheryl | $160.00 | $95.00 | $95.00 | $255.00 | |||
Walsh, Brent | $93.75 | $160.00 | $0.00 | $253.75 | |||
Carter, Don | $250.00 | $0.00 | $250.00 | ||||
Fitterer, Matt | $250.00 | $0.00 | $250.00 | ||||
Job, Ryan | $250.00 | $0.00 | $250.00 | ||||
Keltner, John | $250.00 | $0.00 | $250.00 | ||||
Robydek, Tony | $56.25 | $81.00 | $78.00 | $25.00 | $103.00 | $240.25 | |
Prugh, Corey | $96.25 | $117.50 | $25.00 | $142.50 | $238.75 | ||
Atkin, Nick | $237.50 | $237.50 | $237.50 | ||||
Buckley, Andrew | $225.00 | $225.00 | $225.00 | ||||
Copas, Dave | $225.00 | $225.00 | $225.00 | ||||
Myrick, Jim | $225.00 | $225.00 | $225.00 | ||||
Williams, Tony | $225.00 | $225.00 | $225.00 | ||||
Bellessa, Buzz | $225.00 | $0.00 | $225.00 | ||||
Boutz, Sean | $225.00 | $0.00 | $225.00 | ||||
Robinson, Kevin | $225.00 | $0.00 | $225.00 | ||||
Sparrow, Brian | $225.00 | $0.00 | $225.00 | ||||
Ellis, Dave | $37.50 | $180.00 | $180.00 | $217.50 | |||
Glennie, Gary | $37.50 | $180.00 | $180.00 | $217.50 | |||
Stocking, Glen | $37.50 | $180.00 | $180.00 | $217.50 | |||
Almond, Matt | $96.25 | $117.50 | $117.50 | $213.75 | |||
Gardiner, Jeff | $96.25 | $117.50 | $117.50 | $213.75 | |||
Newton, Dave | $96.25 | $117.50 | $117.50 | $213.75 | |||
Thomen, Blair | $96.25 | $117.50 | $117.50 | $213.75 | |||
McLeod, Sean | $93.75 | $110.00 | $0.00 | $203.75 | |||
Black, Darren | $93.75 | $107.86 | $107.86 | $201.61 | |||
Montecucco, Matt | $93.75 | $107.86 | $107.86 | $201.61 | |||
Bozeti, Dave | $81.00 | $117.50 | $117.50 | $198.50 | |||
Condill, Jeff | $81.00 | $117.50 | $117.50 | $198.50 | |||
MacDonald, Kevin | $81.00 | $117.50 | $117.50 | $198.50 | |||
Shelden, John | $81.00 | $117.50 | $117.50 | $198.50 | |||
Stockton, Steve | $81.00 | $117.50 | $117.50 | $198.50 | |||
Burke, Jim | $110.00 | $78.00 | $78.00 | $188.00 | |||
Holquin, Mario | $110.00 | $78.00 | $78.00 | $188.00 | |||
Matthys, John | $110.00 | $78.00 | $78.00 | $188.00 | |||
Scott, Brian | $110.00 | $78.00 | $78.00 | $188.00 | |||
Christianson, Paul | $96.25 | $90.00 | $90.00 | $186.25 | |||
Kodama, Bill | $96.25 | $90.00 | $90.00 | $186.25 | |||
Sorenson, Rick | $96.25 | $90.00 | $90.00 | $186.25 | |||
Tappan, Joe | $96.25 | $90.00 | $90.00 | $186.25 | |||
Brandhagen, Eric | $180.00 | $180.00 | $180.00 | ||||
Fisher, Rob | $180.00 | $180.00 | $180.00 | ||||
Gibbons, Rob | $180.00 | $180.00 | $180.00 | ||||
Heuett, Dan | $180.00 | $180.00 | $180.00 | ||||
Potter, Aaron | $180.00 | $180.00 | $180.00 | ||||
Suko, Bruce | $180.00 | $180.00 | $180.00 | ||||
Wendel, Chris | $180.00 | $180.00 | $180.00 | ||||
Kendregan, Liam | $93.75 | $85.00 | $85.00 | $178.75 | |||
Grenier, Josh | $81.00 | $95.00 | $95.00 | $176.00 | |||
Phay, David | $150.00 | $25.00 | $25.00 | $175.00 | |||
Fenton, Don | $96.25 | $78.00 | $78.00 | $174.25 | |||
Gilbert, Pete | $96.25 | $78.00 | $78.00 | $174.25 | |||
Haraldson, Bill | $96.25 | $78.00 | $78.00 | $174.25 | |||
Kendrick, Sean | $96.25 | $78.00 | $78.00 | $174.25 | |||
Nameck, Bud | $96.25 | $78.00 | $78.00 | $174.25 | |||
Timmerman, Steve | $96.25 | $78.00 | $78.00 | $174.25 | |||
Van Gordon, Paul | $96.25 | $78.00 | $78.00 | $174.25 | |||
Van Gordon, Shawn | $96.25 | $78.00 | $78.00 | $174.25 | |||
Anderson, Ray | $160.00 | $0.00 | $160.00 | ||||
Bintz, Peter | $160.00 | $0.00 | $160.00 | ||||
Garber, George | $160.00 | $0.00 | $160.00 | ||||
Haugen, Craig | $160.00 | $0.00 | $160.00 | ||||
Haugen, Phil | $160.00 | $0.00 | $160.00 | ||||
Himber, Jeff | $160.00 | $0.00 | $160.00 | ||||
Kuykendall, Jerry | $160.00 | $0.00 | $160.00 | ||||
Pyle, Scot | $160.00 | $0.00 | $160.00 | ||||
Vaughan, Darin | $56.25 | $78.00 | $25.00 | $103.00 | $159.25 | ||
Hansen, Jeff | $81.00 | $78.00 | $78.00 | $159.00 | |||
McLaughlin, Patrick | $81.00 | $78.00 | $78.00 | $159.00 | |||
O'Donnell, Chad | $81.00 | $78.00 | $78.00 | $159.00 | |||
Rusnak, Peter | $81.00 | $78.00 | $78.00 | $159.00 | |||
Curran, Chris | $37.50 | $107.86 | $107.86 | $145.36 | |||
Nuhn, David | $117.50 | $25.00 | $142.50 | $142.50 | |||
Dewey, Bob | $37.50 | $95.00 | $95.00 | $132.50 | |||
Dewey, Bonnie | $37.50 | $95.00 | $95.00 | $132.50 | |||
Edwards, Jim | $37.50 | $95.00 | $95.00 | $132.50 | |||
Smith, Jim | $37.50 | $95.00 | $95.00 | $132.50 | |||
Hilpert, Adam | $117.50 | $117.50 | $117.50 | ||||
Ioane, John | $117.50 | $117.50 | $117.50 | ||||
Materne, Bob | $117.50 | $117.50 | $117.50 | ||||
Odom, Brandon | $117.50 | $117.50 | $117.50 | ||||
Cummins, Joe | $95.00 | $95.00 | $95.00 | ||||
Heckathorn, Steve | $95.00 | $95.00 | $95.00 | ||||
Nelson, Ben | $95.00 | $95.00 | $95.00 | ||||
T'sas, Ed | $95.00 | $95.00 | $95.00 | ||||
Williams, Wes | $95.00 | $95.00 | $95.00 | ||||
Jeglum, Loren | $93.75 | $0.00 | $93.75 | ||||
McMahon, Colin | $93.75 | $0.00 | $93.75 | ||||
Adamson, Rob | $81.00 | $0.00 | $81.00 | ||||
Halsted, Joe | $81.00 | $0.00 | $81.00 | ||||
Herzog, Brian | $81.00 | $0.00 | $81.00 | ||||
McIntire, Randy | $81.00 | $0.00 | $81.00 | ||||
Reiter, Jim | $81.00 | $0.00 | $81.00 | ||||
Shrum, Joe | $81.00 | $0.00 | $81.00 | ||||
Stocum, Scott | $81.00 | $0.00 | $81.00 | ||||
Turnbull, Tracy | $81.00 | $0.00 | $81.00 | ||||
Bradford, Ron | $78.00 | $78.00 | $78.00 | ||||
Kelly, Kyle | $78.00 | $78.00 | $78.00 | ||||
Kottwitz, Barry | $78.00 | $78.00 | $78.00 | ||||
Pier, Dave | $78.00 | $78.00 | $78.00 | ||||
Schaffer, Tony | $78.00 | $78.00 | $78.00 | ||||
Bobillot, David | $37.50 | $0.00 | $37.50 | ||||
Shirts, Mike. | $37.50 | $0.00 | $37.50 | ||||
Baker, Luke | $25.00 | $25.00 | $25.00 | ||||
Coston, Jeff | $25.00 | $25.00 | $25.00 | ||||
Fisher, Bryce | $25.00 | $25.00 | $25.00 |
Legend | |
---|---|
T1 | Wed, July 13 :: Results - Professional - Rd1 |
T2 | Wed, July 13 :: Results - Skins - Rd1 |
T3 | Wed, July 13 :: Team |
T4 | Thu, July 14 :: Team Results |
T5 | Thu, July 14 :: Results - Professional - Rd2 |